Product Details:
Payment & Shipping Terms:
|
Cabinet: | Galvanized Steel Cabinet | Colour: | White |
---|---|---|---|
Controlling: | Manual Control | COP: | Upto 5.0 |
Compressor: | Panasonic | HE: | Titanium Heat Exchanger |
Highlight: | Swimming Pool heater pump |
High COP Pool Heat Pump For Intex Pools Wooden Pools With CE RoHS NF414 FPP Certificates
3. POWERWORLD pool heat pump can work under wide ambient temperature ranges, from -70C to 430C, and provide all year-round warm water supplies, even the unit is installed in cold outdoor area.
4. Adopt high quality Danfoss 4-way valve, and combined with POWERWORLD intelligent auto-defrosting system, it assures the heat pump unit can work smoothly under severe cold environment.
5. Quiet operation
With the superior low-noise 6# fan motor, plus the inner sound-absorbing foam, which keeps you far away from the neighborhood and children complains of too high running noisy.
Models NO: | Gavalized Steel Cabinet | |||
PHP03Hs | PHP05Hs | PHP09Hs | ||
* Capacity at air +26℃ water-in 26℃ | ||||
Heating Capacity | kW | 3.50 | 5.00 | 8.50 |
Power Consumption | kW | 0.78 | 1.10 | 1.78 |
COP | 4.5 | 4.5 | 4.8 | |
* Capacity at air +15℃ water-in 26℃ | ||||
Heating Capacity | kW | 3 | 3.7 | 5.80 |
Power Consumption | kW | 0.75 | 0.9 | 1.40 |
COP | 4.0 | 4.1 | 4.1 | |
* Power Supply | ||||
Voltage | V | 220V/50Hz/1Ph | ||
Rated current | A | 3.5 | 4.9 | 7.5 |
Circuit breaker | A | 10 | 10 | 20 |
* General data | ||||
Water flux | m3/h | 2.5-3 | 2.5-3.5 | 2.8-5.0 |
Water connection size | mm | 50 | 50 | 50 |
Water temperature mini/max | °C | 15-40 | 15-40 | 15-40 |
Ambient working condition | °C | 5-43 | 5-43 | 5-43 |
Compressor | Rotary | Rotary | Rotary | |
Noise level at 10m | dBA | 36 | 38 | 40 |
Noise level at 1m | dBA | 44 | 46 | 46 |
Refrigerant R410a | Kg | 0.6 | 0.65 | 0.95 |
* Unit size | ||||
Net dimension | mm | 755*335*510 | 755*335*510 | 940*360*545 |
Net weight | Kg | 34.0 | 37.00 | 50.0 |
Package dimension | mm | 850*330*520 | 850*330*520 | 1060*380*570 |
Gross weight | Kg | 39.0 | 42.00 | 56.0 |
* Pool size | ||||
Advised pool volume (with insulated pool cover) |
m³ | 15 | 20 | 30 |
Contact Person: Mr. fov
Tel: 18810166789
Fax: 86-189-4289-0330
5 Years Warranty MN11-1 Mini Circuit Breaker With Soonest Delivery
6-32a Mini Circuit Breaker DPN Type MCB For Household Installation
Terminal 3P Mini Circuit Breaker For Pin / Fork Busbar Connection 6A 10A
22KA Moulded Case Residential Circuit Breaker , Miniature Circuit Breakers
Electrical Moulded Case Circuit Breakers Automotive , Commercial Circuit Breaker
MCCB Moulded Case 3 Pole Circuit Breakers Low Voltage , Industrial Circuit Breakers
Low Voltage 6A - 63A Residual Current Circuit Breaker With Compact Design
Residual Current Circuit Breaker With Own Design And Steady Market
Residual Current Circuit Breaker Low Voltage 6A - 63A With Compact Design