Product Details:
Payment & Shipping Terms:
|
Color: | Black | Warranty: | 2years After Shipment |
---|---|---|---|
Output PF: | 0.9 | High Efficency: | 98.5% With Sugre Protection |
Charger: | ABM, True 3 Intveral Charging Process | Back Up Time: | Yes |
Language: | English, Spanish, Portughese, Russion, Korea,etc. | Powerwalking: | Yes |
Parrallel: | With Network Cable, Up To 4 Units | Input PF: | 1.0 |
Input Range: | Voltage:-45%, +25% (400Vac) ,40-72Hz | Market: | Middle And High End Market |
Stability: | Super High Reliable ,MTBF Above 200,000 Hours | ECT: | Easy Capacity Test Function |
Reliable 15-400kva Online UPS System 98.5% With Sugre Protection
| 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 300 | 400 | |
kW | 13.5 | 18 | 27 | 36 | 54 | 72 | 90 | 108 | 144 | 180 | 240 | 360 | |
Ups efficiency | 94% (Full load on inverter-mode) | ||||||||||||
Standby | 98.5% on HE mode, reliable protects load | ||||||||||||
Power expand | Easy expand capacity or redundancy via Hot-Sync | ||||||||||||
Topology | IGBT ON-Line Dual Conversion | ||||||||||||
AC to DC rectify | |||||||||||||
Rectifier | IGBT rectifier with PWM tech | ||||||||||||
Input | |||||||||||||
Ac-Voltage | 3Ph 380/400/415VAC +N+G (L-N: 220/230/240VAC) | ||||||||||||
Tolerance | -45% Nominal + 25% | ||||||||||||
THD | 3% | ||||||||||||
Frequency | 50Hz (60) auto-detect (40-72Hz range) | ||||||||||||
Input P.F. | >0.99 | ||||||||||||
Power Walk-in | Yes | ||||||||||||
Dc to Ac inversion | |||||||||||||
IGBT Inverter | Transformer-less | ||||||||||||
Output P.F. | 0.9 | ||||||||||||
Voltage | 3Ph 380/400/415VAC +N+G (L-N: 220/230/240VAC) + 1% | ||||||||||||
Overload | 115%: keep working, 125%, 10mins | ||||||||||||
THDi | 2% | ||||||||||||
Frequency | 50Hz (60) | ||||||||||||
Unbalanced load | 100% | ||||||||||||
Crestor factor | 3:1 | ||||||||||||
Bypass | |||||||||||||
Static bypass | Yes | ||||||||||||
Voltage | 3Ph 380/400/415VAC +N+G (L-N: 220/230/240VAC) + 15% | ||||||||||||
Maintenance bypass | |||||||||||||
SWMB | Yes | ||||||||||||
Battery configure | Yes | Option | |||||||||||
Charge | ABM or 3-stage charge control | ||||||||||||
Battery type | VRLA or Gel | ||||||||||||
Backup time | Depend on capacity, discharge depth | ||||||||||||
Quantity | 32-40 cells, default 36 | 36-40 cells, default 40 | |||||||||||
Recharge time | 8 hours up to 90% | ||||||||||||
Communication slot | |||||||||||||
Slot | RS232, Mini-slot | ||||||||||||
Accessory | Mini-slot SNMP/Web Card, Mini-slot Modbus/Ethernet card, Mini-slot AS400 card | ||||||||||||
Operation condition | |||||||||||||
Temperature | 0-40℃ | ||||||||||||
Storage | -25-55℃ | ||||||||||||
Humidity | 5-95% non-condense | ||||||||||||
Altitude | No degrade power under 1000m | ||||||||||||
Noise (dB) | 55 | 62 | 65 | 70 | 73 | ||||||||
Standard | |||||||||||||
EMC | 61000-4 | ||||||||||||
EMI | EN5550022/EN55024 | ||||||||||||
Quality | ISO9001-2008 | ||||||||||||
Certificate | CE | ||||||||||||
kVA | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 300 | 400 | |
Physical Size | 500*710*960 | 500*710*1230/1500 | 600*800*1876 | 1600*820*1880 | |||||||||
Ups Weight | 72 | 91 | 120 | 202 | 245 | 283 | 311 | 457 | 860 | 970 | |||
Ups with battery | 272 | 376 | 490 | External battery design | |||||||||
Ups with transformer | 220 | 245 | 328 | 532 | 575 | 660 | 720 | Transformer-less |
Contact Person: Mr. fov
Tel: 18810166789
Fax: 86-189-4289-0330
5 Years Warranty MN11-1 Mini Circuit Breaker With Soonest Delivery
6-32a Mini Circuit Breaker DPN Type MCB For Household Installation
Terminal 3P Mini Circuit Breaker For Pin / Fork Busbar Connection 6A 10A
22KA Moulded Case Residential Circuit Breaker , Miniature Circuit Breakers
Electrical Moulded Case Circuit Breakers Automotive , Commercial Circuit Breaker
MCCB Moulded Case 3 Pole Circuit Breakers Low Voltage , Industrial Circuit Breakers
Low Voltage 6A - 63A Residual Current Circuit Breaker With Compact Design
Residual Current Circuit Breaker With Own Design And Steady Market
Residual Current Circuit Breaker Low Voltage 6A - 63A With Compact Design