Product Details:
Payment & Shipping Terms:
|
Brand: | KRIPAL | Current Range: | 6A 9A 12A 16A |
---|---|---|---|
Poles: | 3P | Auxiliary: | 1NO+1NC |
Contacts: | Silver | Coil: | AC |
High Light: | AC Magnetic Contactor,Heat Pump Contactor |
12 Amp Mini Air Compressor AC Contactor Electrically Controlled Switch
A Contactor is an electrically controlled switch used for switching a power circuit, similar to a relay except with higher current ratings, which is controlled by a circuit which has a much lower power level than the switched circuit.
Description:
Directly drive contactor by transistor output of PLC
The power consumption of the UKD1- low consumption type contactor is 1.2W.
This contactor can be driven by a transistor output of a PLC or electronic equipment such as photoelectric switch, or a proximity limit switch. Therefore, it is possible for this contactor to directly interface without interface relay for driving a 3-phase induction motor.
Low coil power consumption greatly expands application flexibility. Standard AC coils require 1.8 watts.
Benefits for mini AC contactors:
Low consumption power
Saving panel size
Installation space is reduced to 50% of conventional DC operated contactors achieving high performance.
Specifications:
Rated current | AC3(IEC60947 | AC1 Ith | Aux. Contacts | Type | |||
220-240V | 380-440V | 550-550V | 690V | ||||
6A | 1.5KW 7A | 2.2KW 6A | 3KW 5A | 3KW 4A | 20A | 1NO or 1NC | UKD1-6M |
9A | 2.2KW 9A | 4KW 9A | 3.7KW 6A | 4KW 5A | 20A | 1NO or 2NC | UKD1-9M |
12A | 3KW 12A | 5.5KW 12A | 4KW 7A | 4KW 55A | 20A | 1NO or 3NC | UKD1-12M |
16A | 4KW 15A | 7.5KW 16A | 5.5KW 9A | 4KW 5A | 20A | 1NO or 4NC | UKD1-16M |
AC coil Voltage (50/60Hz): 24, 36, 42, 48, 110, 115, 120, 127, 220/208, 220, 220/230, 230/240, 256, 277, 380/440, 400, 440, 480, 500, 550 | |||||||
Characteristics(440VAC) | |||||||
Rated current | 6A | 9A | 12A | 18A | |||
Short circuit current(max) | 380V | 60 | 90 | 120 | 160 | ||
660V | 72 | 108 | 144 | 180 | |||
Breaking current(max) | 380V | 48 | 72 | 96 | 128 | ||
660V | 60 | 90 | 120 | 150 | |||
Operation cycles per hour | AC-3 | 1800 | 1800 | 1800 | 1800 | ||
AC-4 | 300 | 300 | 300 | 300 | |||
electrical life time (10, 000 times) | AC-3 | 100 | 100 | 100 | 100 | ||
AC-4 | 20 | 20 | 20 | 20 | |||
Machanical Life time(1000 times) | 1200 | 1200 | 1200 | 1200 | |||
Aux contacts | Standard configuration | 1NO | 1NO | 1NO | 1NO | ||
Top mointing | AU-2M/4M | AU-2M/4M | AU-2M/4M | AU-2M/4M | |||
Panel Installation | guid screw | guid screw | guid screw | guid screw | |||
Characteristices of the coil | |||||||
Coil voltage | AC | ||||||
coil consumption(VA) | 2 | ||||||
Pick-ip | 32va | ||||||
Maintain | 6va | ||||||
Selections of pick-up voltage(%) | 80-110 | ||||||
Selections of droup-out voltage(%) | 30-40 | ||||||
Pick-up times | 10-20 | ||||||
droup-out times | 35-45 |
Coil voltage(DC):
12V, 20V, 24V, 48V, 60V, 80V, 100V, 110V, 125V, 200V, 220V, 250V
Main application fields for dc mini contactors:
Lighting for out-door
Car washing facilities
Crain hoist
Lighting of sports facilities
Pump
Compressor
Vending machine
Painting machine
Show case
It is possible to expand the control wire length since voltage drop in wires is small.
Contact Person: Mr. fov
Tel: 18810166789
Fax: 86-189-4289-0330
5 Years Warranty MN11-1 Mini Circuit Breaker With Soonest Delivery
6-32a Mini Circuit Breaker DPN Type MCB For Household Installation
Terminal 3P Mini Circuit Breaker For Pin / Fork Busbar Connection 6A 10A
22KA Moulded Case Residential Circuit Breaker , Miniature Circuit Breakers
Electrical Moulded Case Circuit Breakers Automotive , Commercial Circuit Breaker
MCCB Moulded Case 3 Pole Circuit Breakers Low Voltage , Industrial Circuit Breakers
Low Voltage 6A - 63A Residual Current Circuit Breaker With Compact Design
Residual Current Circuit Breaker With Own Design And Steady Market
Residual Current Circuit Breaker Low Voltage 6A - 63A With Compact Design