Product Details:
Payment & Shipping Terms:
|
Highlight: | vacuum contactor manufacturers |
---|
This series vacuum contactor adopts full enclosed insulation case and metal frame, with excellent sealing, can be directly installed in the outdoor or a bad environment.
This series of secondary control power and auxiliary contacts excellent aviation plugin choose derivations, avoid node and bare, to ensure that the products are sealing and reliability, is suitable for use in ac 50-60hz, rated voltage of main circuit for 12 kv and rated current from 160 A-800 A cut for large capacity of capacitor bank in the load.
Main Tech-Parameter
ZW18 Series AC vacuum contactor | ||||||
|
160/12KV | 250/12KV | 400/12KV | 630/12KV | 800/12KV | |
Main circuit rated voltage (KV) | 12 | 12 | 12 | 12 | 12 | |
Main circuit rated current (A) | 160 | 250 | 400 | 630 | 800 | |
Main circuit making capacity (A/100times) |
1600 | 2500 | 4000 | 6300 | 8000 | |
Main circuit break-make ability (A/25times) |
1280 | 2000 | 3200 | 5000 | 6000 | |
Maximum break ability (A/3times) | 3200 | 4000 | 4500 | 6300 | 8000 | |
Mechanical life (times) | 100 0000 | 100 0000 | 100 0000 | 100 0000 | 100 0000 | |
Electricity life AC3(times) | 25 0000 | 25 0000 | 25 0000 | 25 0000 | 25 0000 | |
Permanent magnetic actuator life(times) |
10 0000 | 10 0000 | 10 0000 | 10 0000 | 10 0000 | |
Power-frequency withstand voltage for main circuit(fracture)(kv) |
42 | 42 | 42 | 42 | 42 | |
Phase-phase phase -to current withstand voltage(KV) | 42 | 42 | 42 | 42 | 42 | |
Lightning impulse withstand voltage (KV) | 75 | 75 | 75 | 75 | 75 | |
Rated operate frequency(times/h) | 300 | 300 | 300 | 300 | 300 | |
Permanent magnetic actuator operating frequency(times/h) | 30 | 30 | 30 | 30 | 30 | |
Terminal pressure(N) | >100 | >100 | >100 | >100 | >100 | |
Clearance betweenopen contacts (mm) | 7±0.5 | 7±0.5 | 7±0.5 | 7±0.5 | 7±0.5 | |
Over travel (mm) | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 | |
Main circuit electric resistance( μΩ ) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | |
Secondary control voltage (V) | AC or DC :110V 220V 380V or can be customized |
Contact Person: Mr. fov
Tel: 18810166789
Fax: 86-189-4289-0330
5 Years Warranty MN11-1 Mini Circuit Breaker With Soonest Delivery
6-32a Mini Circuit Breaker DPN Type MCB For Household Installation
Terminal 3P Mini Circuit Breaker For Pin / Fork Busbar Connection 6A 10A
22KA Moulded Case Residential Circuit Breaker , Miniature Circuit Breakers
Electrical Moulded Case Circuit Breakers Automotive , Commercial Circuit Breaker
MCCB Moulded Case 3 Pole Circuit Breakers Low Voltage , Industrial Circuit Breakers
Low Voltage 6A - 63A Residual Current Circuit Breaker With Compact Design
Residual Current Circuit Breaker With Own Design And Steady Market
Residual Current Circuit Breaker Low Voltage 6A - 63A With Compact Design